Diesel Water Pump Set
Diesel Water Pump Set
Self Priming Pump Set
| P U M P |
MODEL | 50KB15-3 | 80KB10-3 | 80KB13-4 | 100KB16-6 | |
|---|---|---|---|---|---|---|
| Suction,Discharge port dia(mm) | 50(2") | 80(3") | 80(3") | 100(4") | ||
| Capacity | Max.capacity(m³/h) | 36 | 45 | 50 | 96 | |
| Cont. Capacity(m³/h) | 22 | 30 | 36 | 64 | ||
| Head | Max. head(m) | 26 | 18 | 25 | 31 | |
| Cont. head(m) | 15 | 10 | 13 | 16 | ||
| Engine speed(rpm) | 3600 | |||||
| Self-Priming time(s/4m) | 70 | 120 | 120 | 180 | ||
| Max suction head(m) | 8 | |||||
| Model | 170FP | 170FP | 178FP | 186FP | ||
| U N I T |
Dry Weight (kg) | 35 | 40 | 52 | 69 | |
| Dimensions(L × W × H) (mm) | 525 × 415 × 495 | 555 × 415 × 495 | 590 × 445 × 525 | 640 × 480 × 600 | ||
Mixed Flow Pump Set
| Model | (m³/h) Capacity |
(m) Head |
(r/min) Speed |
(%) Efficiency |
(kw/hp) Equipped |
|---|---|---|---|---|---|
| 100HW-8S | 90 | 8 | 2900 | 79 | 3/4 |
| 6HB-35 150HW-4S | 180 | 5 | 1450 | 80 | 4/5 |
| 200HW-4S | 340 | 4 | 1060 | 81 | 5.5/8 |
| 8HB-35 200HW-85 | 360 | 8 | 1450 | 82 | 11/15 |
| 250HW-4S | 450 | 4.2 | 980 | 82 | 7.5/12 |
| 10HBC-30 250HW-4S | 450 | 7 | 980 | 83 | 15/20 |
| 300HW-7S | 710 | 4 | 780 | 82.5 | 11/15 |
| 12HBC2-40 300HW-8S | 780 | 7 | 980 | 84 | 22/30 |
| 14HBC-40 350HW-8S | 1000 | 8 | 980 | 85 | 30/40 |
| 16HBC-40 500HW-6S | 1260 | 7 | 730 | 86 | 30/40 |
| 20HBC-40 500HW-6S | 1980 | 6 | 580 | 86 | 45/60 |
| 26HBC-40 650HW-7S | 3660 | 7.6 | 485 | 90 | 100/135 |
[ Back ]