JD3800LPG-4000LPG-5000LPG-6500LPG

JD3800LPG-4000LPG-5000LPG-6500LPG
| Specifications | |||||
|---|---|---|---|---|---|
| GENERATOR | Model | JD3800LPG | JD4000LPG | JD5000LPG | JD6500LPG |
| Type | single-phase | ||||
| Voltage regulate | AVR | ||||
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
| Peak AC Output(KVA) | 3.2/3.5 | 3.5/3.7 | 4.0/4.5 | 5.0/5.5 | |
| Rated AC Voltage (V) | 110/120/220/230/240 | ||||
| Rated AC Output(KVA) | 2.8/3.0 | 3.2/3.5 | 3.5/4.0 | 4.5/5.0 | |
| Power factor | COS φ=1 | ||||
| ENGINE | Model | JF240LPG | JF270LPG | JF340LPG | JF390LPG |
| Type | OHV Forced Air-cooled 4-Stroke | ||||
| Displacement(ml) | 242 | 270 | 337 | 389 | |
| Max.output(HP/rpm) | 7.0/3600 | 8.0/3600 | 10.0/3600 | 12.0/3600 | |
| Fuel | Liquefied petroleum gas | ||||
| Continuous operating hours(h) | 9 | 8 | 8 | 8 | |
| Oil | SF/ SFor Higher grade | ||||
| Oil capacity(L) | 1.1 | ||||
| lgnition systen | T.C.I | ||||
| starting system | Recoil and hand-operated /Electric start | ||||
| Operating noise level(7m)dB(A) | 72 | ||||
| STANDARD FEATURES | Fuel gauge | 0 | 0 | 0 | 0 |
| Voltmeter | 0 | 0 | 0 | 0 | |
| AC Circuit breaker | 0 | 0 | 0 | 0 | |
| Engine switch | 0 | 0 | 0 | 0 | |
| AC Socket | 0 | 0 | 0 | 0 | |
| OPTIONAL FEATURES | wheels and handles | + | + | + | |
| DC Output | + | + | + | + | |
| DC Circuit breaker | + | + | + | + | |
| Pilot light | + | + | + | + | |
| PACKAGE DIMENSION | Dimensions L×W×H(mm×mm×mm) | 700×525×580 | |||
| Gross weight(kg) | 69 | 74 | 77.5 | 86 | |
| Net weight(kg) | 65 | 70 | 73.5 | 82 | |
| 20/40FT unit | 140/260 | ||||
[ Back ]