YD Series 8-30 KW


YD Series 8-30 KW
| MODEL OF GEN-SET | 8GF (LDE) |
10GF (LDE) |
12GF (LDE) |
15GF (LDE) |
20GF (LDE) |
24GF (LDE) |
|
|---|---|---|---|---|---|---|---|
| Continuous output of gen-set | 8KW | 10KW | 12KW | 15KW | 20KW | 24KW | |
D |
Model | YD385D | YD480D | YD485D | YD490D | YD4100D | YD4102D |
| Type | Water-cooled, Four-stroke, in-line, direct injection | ||||||
| No.of cyliner | 3 | 4 | 4 4 | 4 | 4 | 4 | |
| Bore*Stroke mm) | 85*90 | 80*90 | 85*90 | 90*100 | 100*105 | 102*118 | |
| Ttl. Displacement (L) | 1.532 | 1.809 | 2.043 | 2.545 | 3.298 | 3.857 | |
| Compression ratio | 22:1 | 22:1 | 19:01 | 17.5:1 | 17.5:1 | 16.5:1 | |
| Induction system | Naturally-aspirated | ||||||
| Ratedoutput (KW) | 11 KW | 14 KW | 17 KW | 21KW | 27KW | 33KW | |
| Rated speed (rpm) | 1500 | ||||||
| Fuel consumption (g/kw.h) | ≤262.5 | ≤250.2 | ≤265.2 | ≤247.5 | ≤237 | ≤238 | |
| Oil consumption (g/kw.h) | 2.72 | 2.65 | 2.04 | 1.87 | 1.65 | 1.4 | |
| Cooling method | water-cooled with radiator | ||||||
| Starting method | D.C.12V Electric starting | ||||||
| A L T E R N A T O R |
Model (stamford as option) | TF(D)W- 8KW |
TF(D)W- 10KW |
TF(D)W- 12KW |
TF(D)W- 15KW |
TF(D)W- 20KW |
TF(D)W- 24KW |
| Rated power | 8KW | 10KW | 12KW | 15KW | 20KW | 24KW | |
| Rated voltage | 400/230, 380/220V, 220V, 230V, etc. | ||||||
| Rated current | According to the selected voltage and phase | ||||||
| Rated frequency | 60HZ | ||||||
| Rated speed (rpm) | 1800 | ||||||
| Power factor | 0.8 or 1 | ||||||
| Phase connection | 1-phase or 3-phase | ||||||
| Winding connection | 4 -wire connected | ||||||
| Excitation method | Brushless | ||||||
| Voltage regulation | AVR | ||||||
| CONTROL PANEL | V-meter, A-meter, Frequency meter, circuit breaker, transfer switch, AVR, temp.and pressure gauges, indicating lamp, hour meter, engine protection device, key starter, etc. | ||||||
| G/N. WET (kg) | 580/520 | 610/550 | 750/690 | 980/920 | 1000/940 | 1100/1000 | |
| PACKING SIZE (m) | 1.9*0.95*1.05 | 1.9*0.95*1.05 | 2*0.96*1.1 | 2*0.96*1.1 | 2*0.96*1.1 | 2.3*1.1*1.3 | |
YD series 60Hz SPECIFICATIONS
| MODEL OF GEN-SET | 8GF (LDE) |
10GF (LDE) |
12GF (LDE) |
15GF (LDE) |
20GF (LDE) |
24GF (LDE) |
30GF (LDE) |
|
|---|---|---|---|---|---|---|---|---|
| Continuous output of gen-set | 8KW | 10KW | 12KW | 15KW | 20KW | 24KW | 30KW | |
| D I E S E L E N G I N E |
Model | YD380D | YD385D | YD480D | YD485D | YD490D | YD4100D | YD4102D |
| Type | Water-cooled, Four-stroke, in-line, direct injection | |||||||
| No.of cyliner | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Bore *Stroke (mm) | 80*90 | 85*90 | 80*90 | 85*90 | 90*100 | 100*105 | 102*118 | |
| Ttl.Displacement (L) | 1.357 | 1.532 | 1.809 | 2.043 | 2.545 | 3.298 | 3.857 | |
| Compression ratio | 22:1 | 22:1 | 22:1 | 19:01 | 17.5:1 | 17.5:1 | 16.5:1 | |
| Induction system | Naturally-aspirated | |||||||
| Rated output (KW) | 12 KW | 13 KW | 16 KW | 18KW | 23KW | 30KW | 36KW | |
| Rated speed (rpm) | 1800 | |||||||
| Fuel consumption (g/kw.h) | ≤247 | ≤262.5 | ≤250.2 | ≤265.2 | ≤247.5 | ≤237 | ≤238 | |
| Oil consumption (g/kw.h) | 2.72 | 2.72 | 2.65 | 2.04 | 1.87 | 1.65 | 1.4 | |
| Cooling method | water-cooled with radiator | |||||||
| Starting method | D.C.12V Electric starting | |||||||
| A L T E R N A T O R |
Model (stamford as option) | TF(D)W- 8KW |
TF(D)W- 10KW |
TF(D)W- 12KW |
TF(D)W- 15KW |
TF(D)W- 20KW |
TF(D)W- 24KW |
TF(D)W- 30KW |
| Rated power | 8KW | 10KW | 12KW | 15KW | 20KW | 24KW | 30KW | |
| Rated voltage | 120/208V, 480/277V, etc. | |||||||
| Rated current | According to the selected voltage and phase | |||||||
| Rated frequency | 60HZ | |||||||
| Rated speed (rpm) | 1800 | |||||||
| Power factor | 0.8 | |||||||
| Phase connection | 1-phase or 3-phase | |||||||
| Windingconnection | 4 -wire connected | |||||||
| Excitation method | Brushless | |||||||
| Voltage regulation | AVR | |||||||
| CONTROL PANEL | V-meter, A-meter, Frequency meter, circuit breaker, transfer switch, AVR, temp.and pressure gauges, indicating lamp, hour meter, engine protection device, key starter, etc. | |||||||
| G/N. WET (kg) | 560/500 | 580/520 | 610/550 | 750/690 | 980/920 | 1000/940 | 1100/1000 | |
| PACKING SIZE (m) | 1.75*0.95*1 | 1.9*0.95*1.05 | 1.9*0.95*1.05 | 2*0.96*1.1 | 2*0.96*1.1 | 2*0.96*1.1 | 2.3*1.1*1.3 | |
[ Back ]