Specifications of Lovol Engine Powered Generator

Specifications of Lovol Engine Powered Generator
| Speicfications | 24GF (-LDE) |
40GF (-LDE) |
32GF (-LDE) |
50GF (-LDE) |
64GF (-LDE) |
75GF (-LDE) |
100GF (-LDE) |
||
|---|---|---|---|---|---|---|---|---|---|
| Engine model | 1003G | 1003TG | 1004G | 1004TG | 1006TG1A | 1006TG2A | 1006TAG | ||
| Number of cylinder | 3 | 3 | 4 | 6 | |||||
| Induction System | natural aspirated | turbo charged | natural aspirated | turbo charged | turbocharged and air intercooled | ||||
| Type | water cooled, in line, 4-stroke, dry cylinder liner, direct injection | ||||||||
| Capacity(L) | 3 | 3 | 3.99 | 5.99 | |||||
| Bore*Stroke(mm) | 100*127 | ||||||||
| Capacity of Lubrication system(L) | 7.48 | 7.48 | 8.1 | 8.5 | 16.1 | 16.1 | 19 | ||
| Capacity of coolant(L) | 18 | 19.1 | 21 | 22.2 | 27.7 | 27.7 | 37.22 | ||
| Diesel engine Max.output/ speed | (kw/1500rpm) | 30 | 44 | 44 | 72.3 | 92.7 | 102 | 134 | |
| (kw/1800rpm) | 36 | 55 | 48 | 83.2 | 107.3 | 119.2 | 147 | ||
| Diesel engine continuance output/speed | (kw/1500rpm) | 28 | 40 | 40 | 65.7 | 84.3 | 92.3 | 121 | |
| (kw/1800rpm) | 33 | 50 | 44 | 75.6 | 97.6 | 108.4 | 134 | ||
| Outputof generator(kw/1500) | cont. | 27 | 40 | 34 | 56 | 71 | 78 | 102 | |
| Standby | 30 | 44 | 38 | 61 | 80 | 88 | 120 | ||
| Outputof generator(kw/1800) | con.t | 27 | 40 | 37 | 64 | 83 | 92 | 143 | |
| Standby | 30 | 44 | 41 | 70 | 91 | 101 | 124 | ||
| Fuel consumption(g/kw-h) | ≤210 | ≤205 | ≤210 | ≤205 | ≤205 | ≤205 | ≤205 | ||
| radiator area(m²) | 17 | 19 | 19.7 | 26.94 | 33.27 | 33.27 | 25.86(water tank) 33.27(middle cooler) | ||
| electric system | standard scheme 24V ,optional 12V | ||||||||
| Alternator model(stamford) | BCI184J | UCI224D | UCI224C | UCI224E | UCI224G | UCI274C | UCI274E | ||
| Rated output(kw) | 24 | 40 | 34 | 50 | 6880 | 80 | 105 | ||
[ Back ]