Specification of Shanghai New Holland Engine Powered Diesel Generators
Home » Products Catalog » Diesel Generator » Low Noise Diesel Generator » Specification of Shanghai New Holland Engine Powered Diesel Generators

Specification of Shanghai New Holland Engine Powered Diesel Generators
| MODEL OF GEN-SET | 10GF(LDE) | 12GF(LDE) | 15GF(LDE) | 20GF(LDE) | 24GF(LDE) | 30GF(LDE) | |
|---|---|---|---|---|---|---|---|
| D I E S E L E N G I N E |
Model | 295AD | 2100AD | 395AD | 495AD | 495AD | 495AZD |
| Type | Four-stocke,water-cooling,vertical | ||||||
| Nb. of cylinder | 2 | 2 | 3 | 4 | 4 | 4 | |
| Bore*Stroke(mm) | 95*115 | 85*90 | 85*90 | 95*115 | 95*115 | 95*115 | |
| Ttl.Displacement(L) | 1.63 | 1.532 | 2.043 | 3.26 | 3.26 | 3.26 | |
| Compression Ratio | 16.5:1 | 16.5:1 | |||||
| Air intake mode | naturally-aspriated | turbocharged | |||||
| Rated output(KW) | 16.5 KW | 18 KW | 24.8KW | 33.0KW | 33.0KW | 37.7KW | |
| Rated Speed(rpm) | 1500 | ||||||
| Fuelconsumption(g/kw.h) | ≤267.9 | ≤267.9 | ≤267.9 | ≤251.6 | ≤251.6 | ≤251.6 | |
| Oil Consumption(g/kw.h) | 2.72 | 2.72 | 2.72 | 1.4 | 1.4 | 1.4 | |
| Cooling Method | water-cooled with radiator | ||||||
| Starting method | D.C.12V or 24V Electric starting | ||||||
| A L T E R N A T E R |
Model | TF(D)W-10KW-4P | TF(D)W-15KW-4P | TF(D)W-15KW-4P | TF(D)W-20KW-4P | TF(D)W-24KW-4P | TF(D)W-32KW-4P |
| Rated Power | 10KW | 12KW | 15KW | 20KW | 24KW | 30KW | |
| Rated Voltage | 220V, 380/220V, …/120/240V, 208/120V… | ||||||
| Rated Current | 41.6A/83.3A | 50A/100A | 62.5A/125A | 83.3A/166.6A | 100A/200A | 125A/250A | |
| Rated frequency | 50HZ/60Hz | ||||||
| Rated Speed(rpm) | 1500/1800 | ||||||
| Power Factor | 1 for single phase/0.8 lagging for 3-phase | ||||||
| Phase Connection | single phase or three phase | ||||||
| Winding Connection | 3 or 4 -wire connected(12-wire for 3-phase) | ||||||
| Excitation Method | Brushless | ||||||
| Voltage Regulation | AVR | ||||||
| CONTROL PANEL | V-meter,A-meter,Frequency meter , circuit breaker,transfer switch,AVR, temp. and pressure gauges, lighter,hour meter,engine protection device, key starter, etc. | ||||||
| G/N. WET(kg) | 580/520 | 610/550 | 750/690 | 980/920 | 1000/940 | 1100/1000 | |
| PACKING SIZE(cm) | 185*96*110 | 185*96*110 | 196*85*102 | 200*98*112 | 205*98*112 | 230*110*130 | |
[ Back ]