5-15KW Single-Cylinder Belt Generator Specification

5-15KW Single-Cylinder Belt Generator Specification
| MODEL OF GEN-SET | 5GF | 8GF | 10GF | 12GF | 15GF | |
|---|---|---|---|---|---|---|
| Continuous output of gen-set | 5KW | 8KW | 10KW | 12KW | 15KW | |
|
D I E S E L E N G I N E |
Model | XD195(ND) | ZH1100(ND) | ZH1110(ND) | ZH1115(ND) | ZH1130(ND) |
| Type | Single cylinder,Horizontal,4-cycle | |||||
| Combustion System | Swirl | Swirl | Direct Injection | Direct Injection | Direct Injection | |
| Bore * Stroke(mm) | 95×90 | 100×115 | 110×115 | 115×115 | 130*120 | |
| Ttl. Displacement(L) | 0.638 | 0.903 | 1.093 | 1.194 | 1.593 | |
| Compression ratio | 21:01 | 20:1 | 17:1 | 17:1 | 17:01 | |
| Output/Speed(HP/rpm) | 12/2400 | 16/2200 | 20/2200 | 24/2200 | 33/2200 | |
| Starting method | Hand Cranking or Starting Motor | |||||
| Cooling System | Radiator | |||||
| Lubrication System | Combined Pressure and Splash | |||||
| A L T E R N A T E R |
Model | STC-5 | TF(D)W-8KW-4P | TF(D)W-10KW-4P | TF(D)W-12KW-4P | TF(D)W-15KW-4P |
| Rated power | 5KW | 8KW | 10KW | 12KW | 15KW | |
| Rated voltage | 380/220, 400/230, 220V, etc. | |||||
| Rated current | According to the selected voltage and phase | |||||
| Rated frequency | 50HZ | |||||
| Rated speed (rpm) | 1500 | |||||
| Power factor | 1 for single phase/0.8 lagging for 3-phase | |||||
| Phase connection | single phase or three phase | |||||
| Winding connection | 3 or 4 -wire connected(12-wire for 3-phase) | |||||
| E*citation method | Brushless | |||||
| Voltage regulation | AVR | |||||
| CONTROL PANEL | V-meter,A-meter,Frequency meter , circuit breaker,transfer switch,AVR, temp. and pressure gauges, lighter,hour meter, key starter, etc. | |||||
| G/N. WET(kg) | 320 | 360 | 380 | 420 | 440 | |
| PACKING SIZE (cm) | 135*52*56 | 135*52*56 | 140*71*76 | 140*71*76 | 140*74*78 | |
[ Back ]