GB2000-GB8000

GB2000-GB8000
GASOLINE GENERATOR UNIT SERIES
| GENERATOR | Model | GB950DC | GB1000 | GB2000 | GB2500 | GB3000 | GB3800 | GB4000 | GB5000 | GB6500 | GB8000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Brushless,singl-phase | ||||||||||
| Voltage regulate | Capacitor | AVR | |||||||||
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Max.Ac Output(KVA) | 0.7/0.95 | 1.0/1.1 | 1.7/2.0 | 2.2/2.5 | 2.8/3.5 | 3.3/3.8 | 3.8/4.0 | 4.5/5.0 | 5.5/6.5 | 7.0/8.0 | |
| RatedACVoltage(V) | 110/120/220/230/240 | ||||||||||
| RatedACOutput(KVA) | 0.65/0.8 | 0.9/1.0 | 1.5/1.8 | 2/2.2 | 2.5/3.0 | 3.0/3.5 | 3.5/3.7 | 4.0/4.5 | 5.0/5.5 | 6.0/6.5 | |
| Power factor | COSΦ=1 | ||||||||||
| ENGINE | Model | 1E45F | GB154 | GB168 | GB168 | GB200 | GB240 | GB270 | GB340 | GB390 | GB420 |
| Type | OHV Forced Air-cooled 2-Stroke | OHV Forced Air-cooled 4-Stroke | |||||||||
| Displacement(ml) | 62.8 | 86.5 | 163 | 163 | 196 | 242 | 270 | 337 | 389 | 420 | |
| Max.output(HP/rpm) | 1.8/3600 | 2.4/3600 | 5.5/3600 | 5.5/3600 | 6.5/3600 | 8.0/3600 | 9.0/3600 | 11/3600 | 13/3600 | 15/3600 | |
| Fuel | Mixing rate between 90# gasoline and two-stroke oil 50:1 | Unleaded gasoline | |||||||||
| Fuel tank capacity(L) | 4 | 5 | 15 | 25 | 25 | ||||||
| Continous operating hours(h) | 13.5 | 15 | 13 | 13 | 11 | 12.5 | 11 | 10 | 9 | 9 | |
| Oil | two-stroke oil 50:1 | SF or Higher grade | |||||||||
| Oil capacity | x | 0.4 | 0.6 | 1.1 | 1.1 | ||||||
| Ignition system | C.D.1 | C.D.1 | T.C.I | T.C.I | T.C.I | ||||||
| Starting system | Recoil amd hand-operated | Recoil amd hand-operated /Electric start | |||||||||
| Operating noise level(7m) db (A) | 68 | 68 | 67 | 72 | 72 | ||||||
| STANDARD FEATURES | Fuel gauge | 0 | |||||||||
| Voltmeter | |||||||||||
| AC Circuit breaker | |||||||||||
| Engine switch | |||||||||||
| AC Socket | |||||||||||
| OPTIONAL | DC Output | + | |||||||||
| DC Circuit breaker | |||||||||||
| Pilot light | |||||||||||
| PACKAGE DIMENSION | Dimension L*W*H(mm/mm/mm) | 385*335*340 | 480*410*425 | 600*450*470 | 700*525*580 | 700*560*580 | |||||
| Gross weight(kg) | 22.5 | 69 | 41 | 42 | 52 | 69 | 74 | 77.5 | 86 | 100 | |
| Net weight(kg) | 20.5 | 65 | 39 | 40 | 48 | 65 | 70 | 73.5 | 82 | 96 | |
| 20/40FT unit | 672/1428 | 335/675 | 240/475 | 140/460 | 140/260 | ||||||
Note: "0"=with; "+"=as required;
[ Back ]