L-series Air Cooled Diesel Generator (Economical type)

L-series Air Cooled Diesel Generator (Economical type)
| MODEL | ECONOMICAL TYPE | ||||||
|---|---|---|---|---|---|---|---|
| 2GF-L | 3GF-L | 5GF-L | |||||
| G E N E R A T O R |
TYPE | Revolving field type 2 pole generator | |||||
| Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | |
| ContOutput(KW) | 1.7 | 2 | 2.8 | 3.3 | 4.2 | 5 | |
| Voltage(A.C)(V) | 230 | 240(120) | 230 | 240(120) | 230 | 240(120) | |
| Current(A.C)(V) | 7.3 | 8.3(16.7) | 12.2 | 13.8(27.5) | 18.3 | 20.8(41.7) | |
| Engine Speed(r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Phase | Single phase | ||||||
| Power factor | 1 | ||||||
| Excitation system | Controlled Constant Self-excitation | ||||||
| D.C output V/A | 12V/8.3A | ||||||
| Operation Capacity | 12 hour Constant Operation | ||||||
| Coupling Pattem | Straight shaft coupling | ||||||
| E N G I N E |
Model | 170FG | 178FG | 186FG | |||
| Type | Direct injection Vertical,4-cycle,air-cooled diesel engine | ||||||
| Displacement cc(cu.in.) | 211(12.88) | 296(18.06) | 406(24.78) | ||||
| Max.output(KW/rpm) | 2.8 | 3.1 | 4.4 | 4.6 | 6.6 | 7.35 | |
| Cont.output(KW/rpm) | 2.5 | 2.8 | 4 | 4.4 | 5.9 | 6.6 | |
| Starting system | Recoil | ||||||
| Govemor system | Centrfugal weight system | ||||||
| Fuel | Diesel light fuel(BS-AL or equivalent) | ||||||
| Fuel tank capacity(L) | 7.5 | 13.5 | 15 | ||||
| Lube oil capacity(L) | 0.8 | 1.1 | 1.65 | ||||
| Bore x Stroke(mm) | 70*55 | 78*62 | 86*70 | ||||
| Protection System | Low oil,Waming System/Stop Device(not for L-series) | ||||||
| UNT | Noise level at 7m dB(A) | 79 | 82 | 85 | |||
| dimensions(LxWxH)mm | 575*400*500 | 640*480*530 | 720*480*580 | ||||
| Dry weight(kg) | 46 | 61 | 95 | ||||
[ Back ]